Rates & Availability
Room Rates
ROOM TYPE |
PERIOD OF STAY |
||
---|---|---|---|
Low Season | High Season | Peak Season | |
1 Bedroom | USD 197+ | USD 270+ | USD 1,400+ |
2 Bedroom | USD 375+ | USD 510+ | USD 1,400+ |
3 Bedroom | USD 542+ | USD 752+ | USD 1,400+ |
4 Bedroom | USD 717+ | USD 994+ | USD 1,400+ |
5 Bedroom | USD 890+ | USD 1,240+ | USD 1,400+ |
6 Bedroom | USD 967+ | USD 1,240+ | USD 1,400+ |
Publish rate subject to 5% tax and service,
For 1 BR is available when booked 15 days before arrive